
- Sold
- Condo
1528 W Fargo Ave Apt 3N Chicago, IL 60626 Get directions
$183,500Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
1 | Gale Elementary Community Academy School | PK-8 | 0.3 mi |
1 | Sullivan High School | 9-12 | 1 mi |
NA | Howard Area Leadership Academy Private School | 9-12 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1528 W Fargo Ave Apt 3N
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-04 | Sold | - | - | Public Record |
2020-10-02 | Sold | - | - | Chicago |
2020-08-19 | Relisted | $184,900 | $168 | Chicago |
2020-07-28 | Listing removed | $190,000 | $172 | Chicago |
2020-07-13 | Listed | $190,000 | $172 | Chicago |
2015-02-02 | Sold | - | - | Chicago |
2014-09-13 | Price Changed | $189,900 | $172 | Chicago |
2014-07-28 | Price Changed | $199,900 | $181 | Chicago |
2014-06-18 | Listed | $209,900 | $190 | Chicago |
2007-08-21 | Listing removed | $221,000 | $200 | Chicago |
2007-06-02 | Listed | $221,000 | $200 | Chicago |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1528 W Fargo Ave Apt 3N Chicago, IL 60626 $183,500
Find out what your home is worth
-
Debbie Maue
GRI, CIPS, ABR, FIABCI Real Estate Consultant with 22 years experience - Jameson Sotheby's International Realty Chicago Glacier Sotheby's Whitefish Montana, Chicago, IL 60614
- Work (773) 406-1975
- Email dmaue@jameson.com
- Areas Served Chicago and Montana
- Specializations Residential Real Estate